LeadGuard by UpWeb, Legal Centre
Subprocessors
- Responsible entity:
- UpWeb Pty Ltd
- Document:
- subprocessors, v1.0
- Effective:
- 2026-07-15
- Last updated:
- 2026-07-15
LeadGuard by UpWeb uses the following third-party providers to run the service. This list is incorporated into the DPA. Where reasonably practicable, we aim to publish material changes at least 30 days before a new provider begins processing customer data.
1. Current subprocessors
| Provider | Role | Region | Purpose and data |
|---|---|---|---|
| Supabase | Managed Postgres database, authentication, private storage and Edge Functions | Oceania, Sydney (Australia) | Stores LeadGuard account, site, pathway, monitoring, alert, support, billing-identifier and other application data. Sends transactional authentication emails. |
| Cloudflare Workers (application hosting) | Edge-based application hosting and server-function runtime | Global edge; customer traffic is served from the nearest available Cloudflare region | Hosts the LeadGuard web application and server functions. |
| Lovable | Connector gateway and related application infrastructure | Provider-managed | Provides the connector gateway used for authorised third-party API access from LeadGuard server code. |
| Stripe | Payment processing and subscription administration | United States and global; customer data may be processed in multiple regions per Stripe's terms | Processes card payments and manages subscription lifecycle. LeadGuard stores Stripe customer and subscription identifiers only; it does not receive or store payment-card numbers. Stripe may send receipts and billing lifecycle messages. |
| Google (Google Cloud, Google Workspace) | Google OAuth sign-in; Gmail as the sender of monitoring alert emails via the LeadGuard n8n workflow | Global, per Google's terms | Google OAuth is offered as a sign-in option. Gmail is used by the n8n monitoring-alert workflow to send alert emails to customers. |
| n8n (self-hosted by UpWeb) | Workflow orchestration for pathway discovery, monitoring and alert delivery | Germany (Karlsruhe metropolitan area), hosted at upweb-n8n.com on Netcup infrastructure | Runs the monitoring and alert workflows. Execution logs are retained for 3 days. Workflows are designed not to include submitted website form-field values or payment-card details. |
| Netcup GmbH | Hosting provider for the self-hosted n8n instance | Germany | Provides the servers on which the LeadGuard n8n instance runs. |
| Apify | Browser-based synthetic monitoring provider | European Union (per Apify's terms) | Performs browser-based reachability checks on customer pathways from within the n8n monitoring workflow. Receives the target page URL, pathway metadata, check instructions and returns browser-check evidence. Active monitoring is designed not to submit real forms, make bookings, place calls, send emails or complete payments. |
2. Change notifications
We update this page when we add or replace a material subprocessor. Business customers can request email notification of material changes by contacting team@upweb.com.
Contact
Questions about this document can be sent to the LeadGuard team.
- Entity: UpWeb Pty Ltd (ABN 85 613 036 918, ACN 613 036 918).
- Trading as: LeadGuard by UpWeb.
- Location: Central Coast, New South Wales, Australia.
- All enquiries (privacy, security, legal, support): team@upweb.com.
- Legal notices: may be sent electronically to team@upweb.com.
